In Pakistan, JazzCash is frequently utilised. It offers a variety of services to its clients. JazzCash money withdrawal and money deposit options are also available. However, there are some JazzCash money withdrawal and money deposit fees that apply while using these services.
Everything about the JazzCash 2022 charge schedule, JazzCash charges in 2022, and a complete list of JazzCash withdrawal and deposit charges is explained.
List of JazzCash Money Withdrawal Fees for 2022
People in Pakistan can use JazzCash to withdraw money with ease. When utilising JazzCash, there are two basic ways to withdraw money. One comes from a JazzCash Agent mobile account, while the other comes from a JazzCash ATM card money withdrawal. The following is a list of JazzCash money withdrawal fees for the year 2022.
Through Jazz Cash Agent, from a Mobile Account
The fees for withdrawing money from a mobile account using a Jazz Cash agent are mentioned below.
Withdrawal Amount | Charges (INC. TAX) |
PKR. 1 to 200 | PKR. 7 |
PKR. 201 to 500 | PKR. 12 |
PKR. 501 to 1000 | PKR. 20 |
PKR. 1001 to 2500 | PKR. 40 |
PKR. 2501 to 4000 | PKR. 70 |
PKR. 4001 to 6000 | PKR. 100 |
PKR. 6001 to 8000 | PKR. 130 |
PKR. 8001 to 10000 | PKR. 180 |
PKR. 10001 to 13000 | PKR. 230 |
PKR. 13001 to 16000 | PKR. 280 |
PKR. 16001 to 20000 | PKR. 330 |
PKR. 20001 to 25000 | PKR. 380 |
PKR. 25001 to 30000 | PKR. 470 |
PKR. 30001 to 40000 | PKR. 560 |
PKR. 40001 to 50000 | PKR. 690 |
Using an ATM from a Mobile Account
The charges for withdrawing money from a mobile account using an ATM card are listed below.
Withdrawal Amount | Charges (INC. TAX) |
PKR. 500-1000 | PKR. 20 |
PKR. 1500 to 2500 | PKR. 35 |
PKR. 3000 to 4000 | PKR. 60 |
PKR. 4500 to 6000 | PKR. 90 |
PKR. 6500 to 8000 | PKR. 120 |
PKR. 8500 to 10000 | PKR. 160 |
PKR. 10500 to 13000 | PKR. 200 |
PKR. 13500 to 16000 | PKR. 250 |
PKR. 16500 to 20000 | PKR. 300 |
PKR. 20500 to 25000 | PKR. 340 |
PKR. 25500 to 30000 | PKR. 420 |
PKR. 30500 to 40000 | PKR. 500 |
PKR. 40500 to 50000 | PKR. 620 |
List of JazzCash Money Deposit Fees for 2022
Jazz Cash additionally provides consumers with money deposit and money send options. Through a Jazz Cash agent, money can be sent from a Jazz Cash mobile account to another Jazz Cash mobile account, CNIC to CNIC, CNIC to mobile account, mobile account to bank account, and CNIC to bank account.
In the section below, we go over everything you need to know about JazzCash money deposit charges for 2022.
From JazzCash account to bank account
Deposit charges from a JazzCash mobile account to a bank account are currently waived up to PKR 25,000. If the transferring amount exceeds the specified amount, however, money transfer charges will be charged. Charges of 0.1 percent are deducted from the transaction amount.
Deposit Amount Range | Charges (INC. TAX) |
PKR. 1 to 500 | PKR. 35 |
PKR. 501 to 1000 | PKR. 50 |
PKR. 1001 to 2500 | PKR. 65 |
PKR. 2501 to 4000 | PKR. 80 |
PKR. 4001 to 5000 | PKR. 90 |
Through JazzCash Agent, CNIC to a bank account
The costs of transferring money from a CNIC to a bank account through Jazz Cash Agent are listed below.
Transfer Amount Range | Charges (INC. TAX) |
PKR. 1 to 1000 | PKR. 35 |
PKR. 1001 to 2500 | PKR. 50 |
PKR. 2501 to 4000 | PKR. 65 |
PKR. 4001 to 6000 | PKR. 80 |
PKR. 6001 to 8000 | PKR. 90 |
PKR. 8001 to 10000 | PKR. 105 |
PKR. 10001 to 13000 | PKR. 120 |
PKR. 13001 to 15000 | PKR. 130 |
PKR. 15001 to 20000 | PKR. 165 |
PKR. 20001 to 25000 | PKR. 200 |
PKR. 25001 to 30000 | PKR. 250 |
PKR. 30001 to 40000 | PKR. 325 |
PKR. 40001 to 50000 | PKR. 400 |
Money transfer limit via JazzCash Agent to a bank account
When depositing money from a JazzCash agent to a bank account, the following restrictions apply. Biometric verification allows users to deposit only 50,000/- PKR per month per CNIC.
A single CNIC can handle multiple 50,000 PKR transferring transactions each month.
Only 25,000 PKR can be transferred using USSD per CNIC.
CNIC TO CNIC Charges
The following are the JazzCash money transfer fees from CNIC to CNIC.
Transaction Amount range | Charges (INC. TAX) |
PKR. 1 to 1000 | PKR. 60 |
PKR. 1001 to 2500 | PKR. 120 |
PKR. 2501 to 4000 | PKR. 180 |
PKR. 4001 to 6000 | PKR. 240 |
PKR. 6001 to 8000 | PKR. 300 |
PKR. 8001 to 10000 | PKR. 350 |
PKR. 10,001-13000 | PKR. 400 |
PKR. 13001 to 15000 | PKR. 450 |
PKR. 15001 to 20000 | PKR. 600 |
PKR. 20001 to 25000 | PKR. 750 |
Charges from a JazzCash account to a CNIC account
The following are the JazzCash money transfer fees from the jazz cash account to CNIC.
Money Transfer Range | Charges (INC. TAX) |
PKR. 1 to 1000 | PKR. 55 |
PKR. 1001 to 2500 | PKR. 110 |
PKR. 2501 to 4000 | PKR. 160 |
PKR. 4001 to 6000 | PKR. 215 |
PKR. 6001 to 8000 | PKR. 270 |
PKR. 8001 to 10000 | PKR. 320 |
PKR. 10,001-13000 | PKR. 375 |
PKR. 13001 to 16000 | PKR. 430 |
PKR. 16001 to 20000 | PKR. 500 |
PKR. 20001 to 25000 | PKR. 650 |